New York Burros
Draft needs: CF, RP, and C
Summary | |||||||||||
1 | 29 | RF | 18 | HS | MILB | $1,380K | Solid hitting and fielding prospect he isn't going to kill the ball but he will make contact and get his pitches every time. He should make an impact, but fly mostly under the radar. | ||||
1 | 30 | 3B | 22 | COL | --- | --- | Similar to Suzuki, but defensively superior, he is an average hitter, but will get his pitches and play the game cleanly. | ||||
1 | 36 | C | 18 | HS | MILB | $880K | Decent pitch calling and a guy who can hit, he will not throw to many runners out but he should keep slower threats honest. | ||||
2 | 75 | C | 20 | JC | MILB | $550K | All hitting, but really has no defensive position you can put him in without issues. He has plus power and hits both right and left handers. He's not going to strikeout allot | ||||
3 | 107 | C | 18 | HS | MILB | $500K | Pedro is defensively weak at Catcher, but he will draw interest with his strong bat and good batting eye. Someone will be willing to overlook his poor arm and give him regular at bats. | ||||
4 | 139 | P | 18 | HS | MILB | $350K | 1 plus pitch relievers don't play long in the majors. Add on the fact his durability and stamina are a bad combination and I would guess New York dumps Power before he makes the majors. | ||||
5 | 171 | P | 18 | HS | MILB | $250K | 4A type pitcher, he doesn't do anything extremely well, but he doesn't do anything to bad either | ||||
Summary: Added depth to NY's farm system, nothing really spectacular has added, but they did add at least4 ML players from this draft
Grade: B
Burlington Ballbusters
Draft needs: RP, CF, SP
Summary | ||||||||
1 | 8 | P | 19 | JC | MILB | $3,350K | His career will go one of 2 ways he is going to either be a dominant closer who will strikeout almost all he faces, or he is going to have issues finding his locations and get lit up regularly. Call him the Rollercoaster! |
SUMMARY: Made all his moves in Free Agency without losing his 1st pick. The moves worked and Burlington is competing for a playoff spot. Allen has already been put on the trade block for next season. So…. You do the math.
GRADE: B
Atlanta Braves
Draft needs: CF, SP, 3B
Summary | ||||||||
1 | 15 | CF | 19 | JC | MILB | $2,690K | Dickie combines power and speed and should be a solid defender in CF, He is the type of player Atlanta needs. | |
2 | 61 | CF | 20 | JC | MILB | $550K | Little power, but huge speed. He is defensively weak in Center, but he get away almost anywhere else. He has a distinct hole In his swing against left handers. | |
3 | 93 | SP | 22 | COL | MILB | $425K | 4A type pitcher, he has control, 4 pitches and stamina but his splits are average against right handers and below average against left handers. He is not someone that will be depended on for long in a rotation | |
4 | 125 | P | 19 | JC | MILB | $350K | AAA will be his final stop. | |
5 | 157 | C | 18 | HS | --- | --- | NOT SCOUTED |
SUMMARY: Got their CF of the future in Tartabull and added a model leadoff hitter in Stewart. They brought in no new pitching help, but covered their most dire need.
GRADE: B
Rochester Raging Reverends Draft needs: CF, C, and SS
Summary | ||||||||
1 | 3 | 3B | 20 | JC | MILB | $3,820K | Best suited to play at 3B or in the OF. He is a great power hitter who will sit in the center of the Rochester lineup in 2 to 3 seasons. His bat is a welcome addition. | |
1 | 40 | 1B | 18 | HS | MILB | $720K | A second offensive weapon. Joey is defensively limited but he can play at 1B or RF without causing too much pain. He should get plenty of at bats in his career. | |
2 | 49 | SP | 22 | COL | MILB | $550K | Solid middle to the end of the rotation guy. He has average splits and 1 plus pitch to compliment 3 average pitches. His career Era will probably hover at 5, but a team could win with him | |
3 | 81 | SP | 21 | COL | MILB | $425K | Career Minor Leaguer | |
4 | 113 | SP | 20 | JC | MILB | $350K | Career Minor Leaguer | |
5 | 145 | P | 22 | COL | --- | --- | Solid 5th starter with good splits, but poor control. He has signing issues. At 3M he might not get signed |
Summary: Added 2 great hitters, but didn't get the skill positions covered that they need at CF and SS and Catcher. They will need to address the CF situation very soon as the farm is barren when it comes to that position. Didn't add much in the way of pitching which is disappointing.
Grade: B-
No comments:
Post a Comment