Needs from the draft: 1: CF 2 3B 3: RF
Summary | |||||||||||||
2 | 64 | RP | 20 | JC | MILB | $550K | Dominant Type A closer, He's the type of guy you want in your pen. Solid pick at 64 | ||||||
3 | 96 | RP | 20 | JC | MILB | $425K | Value picks, He is not dominant but offers a good arm for the bullpen and should hold his own in the majors. Having 1 plus pitch and 2 mediocre is going to hurt a little. | ||||||
4 | 128 | RP | 22 | COL | MILB | $350K | 3rd reliever taken and 3rd possible future ML'er | ||||||
5 | 160 | LF | 18 | HS | --- | --- | Gerry wanted to be drafted in the first round but the 5th round makes better sense with his skills. The McCoy's probably will not match his demands of 3M+ | ||||||
Summary: Every pick again was a great value; and only again KC ignored their needs and stocked their pitching ranks with solid to above average pitching. Trades will be abound!
Grade: B+
Needs from the draft: 1: RP 2 1B 3: SP
Summary | ||||||||
1 | 5 | SP | 20 | JC | MILB | $3,630K | Awesome 1st round pick 4 top line pitches and control and stamina. He should compete for a rotation spot in no time in Las Vegas. | |
2 | 51 | SP | 21 | COL | MILB | $550K | Average splits and only 2 plus pitches make Cruz a risk to start a lot of games, but he could make a good spot starter or long reliever. | |
3 | 83 | SP | 21 | COL | MILB | $425K | 4A type pitcher he has talent just maybe not enough to get a long shot to make it in the majors. | |
4 | 115 | SP | 22 | COL | MILB | $350K | Might be a better option than Pavlik, but still a 4A guy who will struggle in extended stays above AAA. | |
5 | 147 | SS | 18 | HS | MILB | $250K | Defensively you could get away with him at SS and his base running and speed are major league quality, he just will struggle at the plate. |
Summary: Relief pitching seemed like more of a need, but you can never have too many great pitchers. Walker might have been too good of a guy to pass on. Cruz might have been too much of a gamble for the LV team to take. Overall the draft didn't hurt or really help the team move forward
Grade: C+
Anaheim Hitch Hikers:
Needs from the draft: 1: CF 2 SP 3: SS
Summary | ||||||||
1 | 4 | 2B | 18 | HS | --- | --- | Could be the best overall hitter the draft has to offer. He has both power and hits equally well against right or left handers. He could have injury issues and his defense might make him a better RF/LF | |
2 | 50 | LF | 22 | COL | MILB | $550K | Solid hitting left fielder. He does struggle against righties but his bat might be enough to make up for the low split. He also runs surprisingly well | |
3 | 82 | RF | 22 | COL | --- | --- | Going to be a hockey player, but also has skill enough to play baseball. He is an above average hitter with below average splits, but he does have ML potential | |
4 | 114 | LF | 18 | HS | --- | --- | NOT SCOUTED | |
5 | 146 | P | 21 | COL | --- | --- | Career Minor Leaguer |
Summary: Did better with the draft this season. They need to sign Crummack as he could add the offensive this team needs. No True CF or Starting Pitcher was taken so again the system will have big holes to fill in the future.
Grade: C+ (b is Crummack signs)
Wichita Sizzlers
Needs from the draft: 1: LF 2 SP 3: 1B
Summary | ||||||||
1 | 37 | RP | 21 | COL | MILB | $840K | Could be the future closer of Wichita. 3 pitch excellent splits and control and great durability. | |
2 | 76 | CF | 18 | HS | MILB | $550K | Average hitting 2B with plus speed, Your basic plugger for the lineup | |
3 | 108 | 2B | 18 | HS | MILB | $425K | Poor base running will negate his speed leaving a light hitting 2 sacker with great splits. Someone might give him a shot for awhile. | |
4 | 118 | P | 18 | HS | MILB | $350K | Career Minor Leaguer | |
4 | 140 | P | 18 | HS | --- | --- | NOT SCOUTED | |
5 | 172 | C | 18 | HS | --- | --- | NOT SCOUTED |
Summary: Millwood makes the draft for the Sizzlers to get a possible closer so late in the 1st round is excellent. The rest of the draft goes downhill fast. While there are no critical needs of the farm nothing outside of Millwood was gained
Grade: C
No comments:
Post a Comment