Monterrey Acero
Needs from the draft: 1: 3B 2: SP 3: SS
Summary | ||||||||
1 | 19 | SP | 18 | HS | MILB | $2,320K | Crafty fly ball pitcher, who won't strikeout a lot of people but should hold his own in games, He is very much ML caliber in 3 to 4 years. | |
2 | 65 | SP | 18 | HS | MILB | $550K | Below average control helped him drop to the 2nd round but good pitch selection and splits and awesome velocity will land him a spot in the majors one day. Solid 2nd rounder. | |
3 | 97 | SP | 22 | COL | MILB | $425K | Nice 4A type pitcher, he's fine if you need him in a pinch, but he probably will not stick in the pros for long with below average splits. | |
4 | 129 | SP | 20 | JC | MILB | $350K | Career Minor Leaguer | |
5 | 161 | RP | 21 | COL | MILB | $250K | Solid 5th round pick should contribute to a pro club in the future 2 pitches and good control combines with average splits. Someone will give that a shot. |
Summary: filled their coffers with Starting pitching options and even added a decent reliever to boot. Not a bad draft all and all, but still did not address their hole at 3B
Grade: B+
Needs from the draft: 1: CF 2 RP 3: SS
Summary | ||||||||
1 | 31 | SP | 19 | JC | MILB | $1,190K | Fly ball pitcher who features plus control and pitches but has average to above average splits and no velocity on his pitches. He will make the rotation, but probably will not be a superstar. At pick 31 he is still a strong selection. | |
1 | 38 | RF | 18 | HS | --- | --- | Juan Ordaz WILL be the 1st College graduate from his Family, mark my words! | |
1 | 46 | 2B | 21 | COL | MILB | $600K | Light hitting but with plus speed and base running he might break into the league as a bottom of the order guy. His defense will not hurt him or his opportunity. | |
2 | 77 | SP | 20 | JC | MILB | $550K | 4A guy with average splits and below average control. He is not someone who can be depended on to get the outs consistently. | |
3 | 109 | SP | 22 | COL | MILB | $425K | Another 4A type pitcher. He has the control but mediocre pitches and poor splits will doom his career. | |
4 | 141 | SS | 20 | JC | MILB | $350K | Defensive wiz, he will strikeout a ton, but he will make the league for his glove not his bat, surround him with hitters and he could be productive. Should make his career out of base running and defensive subbing. | |
5 | 150 | SP | 21 | COL | MILB | $250K | Career Minor Leaguer | |
5 | 173 | RP | 18 | HS | MILB | $250K | Interesting 5th rounder. He has average control and 2 good pitches to match above average splits. His biggest flaw is he is a pure fly ball only pitcher, great for the big pitcher friendly parks, but little else. |
Summary: The Team really does not have a pressing need, but they could have used a backup option at both SS and CF, neither situation was addressed in this draft. They did address pitching picking up a good starter and a good reliever both though will give up the big hit in small parks, but both should carry this draft to a passing grade. With so many picks you still hope to pull more than 2 Ml quality players out.
Grade: B-
Needs from the draft: RP, 3B, LF/RF
Summary | ||||||||
1 | 20 | CF | 20 | JC | MILB | $2,220K | Big reach in round 1. Kim can field and run well but he will struggle at the plate to produce much offense. | |
2 | 66 | RF | 19 | JC | MILB | $550K | Defensive liability in the outfield, but he can hit well enough he will strikeout and does struggle with consistent hitting but could be a solid ML'er | |
3 | 98 | P | 18 | HS | --- | --- | NOT SCOUTED | |
4 | 130 | 1B | 18 | HS | MILB | $350K | Solid 4th rounder. Pete and hit and field well for 1B and he could get an everyday role on a team in the future. | |
5 | 162 | SP | 19 | JC | MILB | $250K | How this guy got drafted in the 5th round I will never know. He looks like a tryout pitcher to me. |
Summary: Didn't really need Kim, but they must have saw something in him I didn't, Got a useable RF in the 2nd round, but his place might be more attuned to first base than in Right field, Time will tell. The Rest of the draft was a bust for filling any sort of need
Grade: D-
Needs from the draft: 1: CF 2 3B 3: RP
Summary | |||||||||
1 | 7 | SP | 18 | HS | --- | --- | Solid pitcher with 3 dependable pitches and good control. He is young and will need to develop for a few seasons before he will make an impact. | ||
2 | 53 | SP | 18 | HS | MILB | $650K | Solid Groundball pitcher perfect for a defensive team with 4 plus pitches and excellent control, the Knights must be pleased. | ||
3 | 85 | SP | 18 | HS | --- | --- | --- | Let him go play Basketball. He ain't worth what he's asking | |
4 | 117 | SP | 20 | JC | MILB | $400K | 0 | Career Minor leaguer, does not project to much outside of AAA | |
5 | 149 | CF | 18 | HS | MILB | $250K | 0 | Light hitting speedster, he is better equipped for 2B, but most likely will not make a big dent in the Majors. |
Summary: Picked up the Cf they needed in the 5th round, but he will provide little impact and serve mostly as a stopgap until something better comes along. 2 new starters though add to an already well stocked minor league pitching corp. They have a number of young guns they could deal for the right CF or 3B. I will make the assumption that is what they are planning when I grade them
Grade: B
No comments:
Post a Comment