Toledo Holy
Needed from the draft: 1: RF 2: SS 3: 1B
Summary | ||||||||
1 | 16 | 3B | 18 | HS | MILB | $2,600K | Solid 3rd sacker who combines power and some speed. He handles both righties and lefties very well and should control the corner for many seasons, where ever he may play. | |
1 | 34 | SP | 21 | COL | MILB | $960K | Great supplemental 1st rounder. Mark has the control, splits and no real weak pitch. His only knock is relative low Stamina, making him best suit for long relief. | |
2 | 62 | C | 22 | COL | MILB | $550K | Decent power hitter, but probably not a viable catcher option, more likely a DH. | |
3 | 86 | C | 21 | COL | MILB | $425K | Solid hitting DH with power and some speed. He is not going to contribute anywhere in the field, but if you wanted a bat you got your man. | |
3 | 94 | 1B | 18 | HS | --- | --- | Looking for 4M to sign, this might be a little excessive for basically a solid hitter who if defensively limited to 1B. | |
4 | 126 | SP | 20 | JC | MILB | $350K | Great splits and 2 solid pitches make it feasible he makes the majors in a few season. His low control will limit his effectiveness | |
5 | 158 | RP | 21 | COL | MILB | $250K | Solid 5th round selection and an Ml caliber reliever to boot. |
Summary: added to the pitching corp. This is already a growing strength. Their 1st round selection is most likely trade bait or in for a position change as he projects well behind uber-prospect Tim Sutton. Didn't add a Shortstop, but the need was not overwhelming
Grade: B+
Fargo Fevola:
Needed from the draft: 1: 3B 2: RP 3: SP
Summary | ||||||||
1 | 9 | SP | 18 | HS | --- | --- | 3 plus pitches and good control allow him to be 1st round material, his only slightly above average splits are a bit disappointing, but he should have a solid Ml career none the less. He does have some sign ability issues, but should sign. | |
1 | 41 | SP | 18 | HS | MILB | $700K | J.P. Has the pitches but has below average splits. He might not make a mark on the league but should get many Ml Innings. | |
2 | 55 | SP | 20 | JC | MILB | $556K | Personally a better pick than J.P. he has 4 pitch tools with solid control and stamina. Should have a good career. | |
3 | 87 | SP | 22 | COL | MILB | $445K | Solid 5 starter. He could have a decent career as a long reliever or as a spot starter on many teams when he reaches his projections | |
4 | 119 | SS | 19 | JC | MILB | $3,667K | Overpaid for a defensively week SS, he has good wheels and is a solid hitter with little power. He struggles against lefties. | |
5 | 151 | RF | 22 | COL | MILB | $250K | Strong homerun only hitter, think Rob Deer without the strikeouts but still bats .230 |
Summary: .Pursued a slew of Starting pitching. 4 Ml capable starters are always useful. This will give the team a chance to open up some trade channels and strengthen their other weaknesses. Overall one of the better drafts this franchise has experienced
Grade: B+
Needs from the draft: 1: CF 2: RP 3: SP
Summary | ||||||||
1 | 32 | CF | 18 | HS | --- | --- | Below average CF, but a team could get by with him there for a period. He has a strong bat, but will struggle against lefties. Also might find him on the short end of a number of strikeouts. | |
1 | 39 | P | 22 | COL | MILB | $760K | Already 22 and well developed. Shaw could make a decent closer or reliever with plus stamina and control. He has 2 great pitches and solid splits; his biggest knock is tendency to deliver fly balls a non-no in Belisire Stadium. | |
2 | 59 | P | 18 | HS | --- | --- | Another solid reliever his stuff isn't as sharp as Shaw's but he has better control and will deliver more ground balls. | |
2 | 78 | P | 21 | COL | MILB | $550K | Right hand specialist with good control and velocity. He might get a go, but with only 2 pitches, his time will be limited. | |
3 | 110 | SS | 18 | HS | MILB | $425K | Solid defensive shortstop, he has great wheels and knows how to roll on them. Little power and a bad batting eye will be an issue in the pros but as a specialist he could have a long career. | |
4 | 142 | LF | 22 | COL | MILB | $350K | Below average hitter with good speed and base running. He isn't going to win many awards, but he isn't going to strikeout a lot either. | |
5 | 174 | SS | 22 | COL | MILB | $250K | Best suited for the outfield with his ratings, he will provide very little offense, but will play mistake free when he does get on base. |
Summary: Added a needed CF and SS and a couple of great relief prospects. Madison might have secured their future in these areas, but their starting pitching situations will need to be evaluated soon
Grade: B+
Needs from the draft: 1: LF 2: 1B 3: RP
Summary | ||||||||
1 | 27 | CF | 22 | COL | MILB | $1,570K | Solid power hitting second sacker. He features good baseball fundamentals and average splits. He should perform well in the ML. | |
1 | 43 | SP | 18 | HS | MILB | $600K | Barry has 4 solid pitches to choose from and great stamina. His biggest knock is his lack of control. When he gets the ball over the plate he should dominate with his velocity and splits. That's a big IF. | |
2 | 73 | P | 21 | COL | --- | --- | NOT SCOUTED | |
3 | 105 | RP | 22 | COL | MILB | $425K | Solid 3rd round gem. Lee should be a great addition to the Bomber Relief corp. in a few short seasons... | |
4 | 137 | RP | 18 | HS | --- | --- | Probably a better overall reliever than most taken in the 2nd and 3rd rounds, but he has major signing issues and probably will never sign. At 8.5M I'm not sure the Bombers would sign him | |
5 | 169 | 1B | 18 | HS | MILB | $250K | HUGE swing but little contact makes him an all or nothing hitter and probable a career 4A guy shuffling from AAA to the majors several times a year. |
Summary: Looking for a capable outfield and they found Frazier who should fill their power hitting needs. The reliever they did sign should fill a major upcoming hole. Overall this draft adds many elements to the Bombers for the future.
Grade: B
No comments:
Post a Comment