Nashville Park Tanners
Draft needs: F, SP, and RP
1 | 13 | RP | 21 | $2,880K | Excellent reliever or closer. He has amazing durability and stamina for a reliever; he has 3 plus pitches with strikeout velocity. | ||
4 | 120 | SS | 21 | --- | NO INFO | ||
5 | 152 | RF | 21 | $250K | Solid fielder for RF he has power potential that is hard t match. He also sports above average eye and splits. He will power in a good number of runs |
Summary: Covered their needs with only 3 picks. Hamilton will be a solid reliever and Lincoln is what the team might need in LF. Solid picks for a top ranked team. This is all without seeing Diggins
Grade: A-
1 | 19 | 3B | 22 | $2,320K | Power slugger who struggles against righties . He is defensively better suited in left field than at 3B. Might have been a reach at the 19th pick | ||
2 | 62 | 3B | 18 | $840K | Similar to hemingway, he is a 3b with a lot of power and an above average eye. He will struggle against lefies at the plate | ||
3 | 94 | P | 21 | $425K | 2 above average pitches and good stamina, but below average splits and bad control will be a roadblock to him making the majors anytime soon. | ||
4 | 126 | P | 20 | $350K | Career minor leaguer with 3 good pitches but no control and bad splits. Could make it to AAA some day. | ||
5 | 158 | P | 19 | $250K | More chance to make it to AAA than Sojo, but that's about as far is he goes. |
Summary: They went after their 3B of the future and reached a bit to get their man. They did not need much to improve their farm, but they also did not get much.
Grade: C+
1 | 15 | P | 19 | $2,500K | 5 good pitches excellent control and good stamina highlight this starter. He should have no issue against lefties, but right handers might give him issue. His good arsenal should help him overcome . | |||||
2 | 58 | RP | 20 | $500K | Situational right handed specialist would be the best bet with Denny. He has all the makings of a star except he has below average numbers against lefties. But his 2 good pitches and great control might allow him to get out an occasional leftie. | |||||
3 | 90 | P | 20 | $400K | Spot starter or long reliever best suits Daniels; he has average splits and great control, his call 3 very average pitches to work with though. | |||||
4 | 122 | RP | 22 | $350K | Another reliever like Denny, he will struggle against lefties when given the chance but his skills dictate he should have good success against righties with his 2 pitches. | |||||
5 | 154 | RF | 20 | $250K | Mediocre RF with average hitting and running skills. He might see play time if there is a plane crash and the starters are maimed. | |||||
Summary: Attacked their pitching needs with solid picks in the first rounds. They have a number of solid ML'ers here. They did not add much in the field though and their CF ranks are pretty barren
Grade: B
Richmond Revolution
Draft needs: C, CF, SP
1 | 4 | P | 21 | $3,720K | Future Ace. He has the combination of control, splits and 4 pitches that everyone is looking for. His high velocity will allow him to strike many a batter in his long career. He is very developed as well. | ||
2 | 47 | P | 21 | --- | Below Average Control, but 4 good pitches make him interesting. He fell to the 2nd round because of his signing issues. He still isn't signed and is considering football. | ||
3 | 79 | P | 22 | $425K | Poor control and below average pitch selection will dictate average success in the major league. He needs to develop a go to pitch or better control to succeed. | ||
4 | 111 | RP | 18 | $350K | A reliever with low durability and control is not a good reliever. Here we have a 2 pitch reliever with low stamina and durability. He is not going to see many innings. | ||
5 | 143 | P | 19 | $250K | With good control and 3 above average pitches, He has a good chance to make the rotation or Bullpen. He has very mediocre splits. |
Summary: Brought in a lot of warm bodies at pitching. He has well a number of good players, who will fill in very well in the future. Richmond is a team on the rebound, but they still have huge holes at CF and Catcher.
Grade: C
No comments:
Post a Comment