Montreal Money Shots Needs from the draft: 1: CF 2 2B 3: RP
1 | 16 | P | 21 | $2,600K | 3 average pitches and poor right handed split but strong against left handers. Amaro was a reach in the first round and might never make a big impact in the majors | ||
2 | 59 | P | 21 | $550K | 2 strong pitches with good splits and control, make him a bottom of the rotation type, but he is not going to win many awards for his work, | ||
3 | 91 | P | 20 | $400K | Weak armed knuckleballer his pitches and splits are average to below average. Prior will burn the innings in the minors | ||
4 | 123 | P | 22 | $350K | Below average splits but Uribe has good control and stamina he might only burn minor league innings | ||
5 | 155 | P | 18 | --- | 8 million for a solid pitcher with good splits and control and 3 good pitches, but he ain't signing |
Summary: 1 or 2 Pitchers who have potential is not good enough. Their biggest needs were skill positions of Center and 2B and they drafted no viable prospects for either position
Grade: D
2 | 67 | 1B | 18 | $526K | Clean hitting 1B he has the skills to hit with power and average and the ability to field first cleanly. He is not fast and has poor baseball fundamentals. | ||
3 | 99 | 1B | 20 | $410K | All bat poor fielding DH. He might be able to fill in at 1B, but he is liability in the field. He has awesome power and will hit for a high average. | ||
4 | 131 | RP | 19 | $320K | All around average reliever his splits will probably keep him out of the majors, but he does have 2 good pitches and great control. | ||
5 | 163 | RP | 19 | $220K | Solid long reliever with 2 good pitches, great control and above average splits. He could fill out a major league roster in a few years |
Summary: Picked up 2 relievers and a few sluggers, but no one that is going to field clean enough to cover the outfield. The Sluggers they did draft will serve better on an AL team
Grade: B-
Needs from the draft: 1: 3B 2 C 3: RP
1 | 8 | 1B | 18 | $3,850K | Monster power hitter with good all-around hitting numbers, his defense will limit him in the NL, but he can play 1B and will for many years to come for the Warbirds. | ||
1 | 42 | P | 19 | $640K | Solid reliever with 2 good pitches, good durability and great control. He will be in someone's bullpen in the future. Definitely a guy you want taking the rock late in a game | ||
2 | 51 | SS | 19 | --- | Determined to finish out his college career he probably will never see a Warbird uniform. AT 7.5M to sign…..good luck in college! | ||
3 | 83 | 2B | 20 | $425K | Good power hitting LF/RF. He will be hitting many ML homeruns; his power is a good thing because he doesn't have the speed to make up for it. | ||
4 | 115 | RF | 18 | $350K | Good power hitter with power, but poor right/left splits. For a 4th rounder he is quite good and could make some major league bats in the near future. | ||
5 | 147 | P | 19 | --- | NO INFORMATION |
Summary: did not address their biggest 2 needs a solid catcher and a starting 3B. They did pick up an elite 1B for the future and an excellent reliever along with a number of ML caliber sluggers.
Grade: B+
1 | 10 | LF | 18 | --- | Super slugger with a golden arm for the outfield. His power combined with his speed and base runner will make him valuable IF he signs. He is still considering College. | ||
2 | 53 | CF | 18 | $550K | Speedy defensive specialist with pop in his bat. He will anchor a good defensive outfield he as below average contact so he isn't going to hit for a high average, but he will hold his own. | ||
3 | 85 | P | 21 | $425K | 2 plus pitches with a mediocre 3rd pitch make henry interesting he has starter stamina and average control, What makes his interesting is great left/right pitching splits. He should finish out the Blues rotation for many years | ||
4 | 117 | P | 21 | $350K | Average ML pitcher with 2 pitches, could be a decent long reliever or mop-up. He isn't going to dominate much but is good enough to make the league someday | ||
5 | 149 | P | 19 | Career Minor Leaguer. He will eat those pesky minor league innings |
Summary: Did a good job addressing their needs by picking up a couple starting pitchers and a good CF. The Blues also picked up a dominant RF with their 1st pick. Overall they got their cake and a side of ice cream as well.
Grade: A-
No comments:
Post a Comment