Needs from the draft: 1: RP 2: LF 3: C
1 | 18 | C | 18 | $2,410K | Solid catcher with the defensive tools to succeed in this league. Should limit steal bases and call a clean game, his bat will not hurt a team either. At pick 18 he might have been a reach, but the catcher crop was thin, so you do what you got to do. | ||
2 | 61 | RP | 20 | $550K | 4 pitch reliever, but only 2 are useable. He has good stamina and good control and splits for a reliever, but lacks good durability which will limit his effectiveness | ||
3 | 93 | RP | 18 | $425K | Similar to Ramo but might is a better ML'er he has 2 good pitches, awesome control and slightly better durability, he still will need a lot of rest between appearances. | ||
4 | 125 | C | 21 | $350K | Good DH but useless in the field. He projects to be a huge slugger, but he won't give you much else but those hits. People will fall in love with that hitting though | ||
5 | 157 | P | 19 | $250K | Solid reliever with average pitches to match good control and above average splits, he could be effective at the pro level at times in the future. |
Summary: The relief pitching issue was solved in this draft, but those selected will need to be managed closely to succeed. The Catcher need has also been met with a solid Ml'er. Overall a strong draft
Grade: B+
Needs from the draft: 1: RP 2 SP 3: Best available
1 | 27 | P | 22 | $1,570K | Average splits on a pitcher with 2 solid pitches and a 3rd poor pitch. He might have a tough time finding steady work in the pro's and has a reach in the 1st round as better talented pitchers went after him | ||
2 | 70 | RF | 18 | --- | At 7 million dollars to sign I may never get to see what makes him worth the dough. NO INFO | ||
3 | 102 | RP | 18 | $425K | 3 above average pitches and good control compliment plus left/right splits. He has extremely low durability for a reliever so he will be limited on appearances. | ||
4 | 134 | LF | 18 | $350K | Slightly above average hitter who defensively should be a 1B'er. Solid yet unspectacular | ||
5 | 166 | P | 19 | $250K | Career Minor Leaguer. He will eat many innings but his poor splits and pitches make him a long shot for the pros |
Summary Pitching was needed and pitching was drafted, but the overall picks all seem to be reaches at the top of the draft. No one pick jumps out at you as a sure major leaguer. Kirwan really costs then this draft
Grade: D-
This system can use the best available anything will improve the barren system in San Juan. They should draft BEST AVAILABLE.
1 | 17 | C | 22 | $2,000K | Great hitting and fielding catcher. He should do well in this league holding his own at the plate and behind it. At 22 he does not have much left to develop in the minors | ||
2 | 60 | RP | 19 | $427K | Pure groundball pitcher with 3 solid pitches good control, and good splits. Put in front of a defensive team he will do well to limit hits. He is a 2nd round Gem | ||
3 | 92 | CF | 20 | $362K | Defensive minded speedster. He will steal a ton of bases and can play a good center field or 2B. He is not going to tear the cover off the ball when he hits it. | ||
4 | 124 | P | 22 | $280K | Career minor leaguer whose poor pitch selection and splits make him a career inning eater in the minors. | ||
5 | 156 | 2B | 21 | $207K | A lot like Kelley, but not as defensively strong might be better suited as a corner outfielder, but he has the wheels to burn the track when he gets on base |
Summary they did not really draft the best available but they did draft solid signable picks and replenish the farm some. Strong picks in key areas such as relief and catch will go far on any team
Grade: B-
Needs from the draft: 1: 3B 2 CF 3: 2B
1 | 5 | LF | 20 | $3,630K | Smart polished player who hits very well and has good pop in his bat. He has good speed, but it is his understanding of the base path which will allow him to steal a good amount of bases. His one major knock if he is a bit injury prone | ||
2 | 48 | SS | 22 | $550K | Best suited for 3B. His defense is still very suspect, he does have some pop in his bat, but a poor batting eye mixed with average splits will not allow for a huge average. He has good wheels and will steal his share of bases if given a chance. | ||
3 | 80 | 2B | 18 | --- | Solid Center fielder who is all speed and defense, but no power. He will struggle as an everyday Guy but as a defensive specialist and pitch runner he might thrive and make a good living. | ||
4 | 112 | P | 18 | --- | Career minor leaguer with poor splits he is just a warm body filling a rotation spot. | ||
5 | 144 | C | 19 | $250K | Career backup at best has no pitch calling and inadequate range, he does have an arm to throw out runners, but not much else |
Summary covered their key needs, with signable picks and they did not do much reaching to get them. They did not get much value deep in the draft though
Grade: C+
No comments:
Post a Comment