Needs from the draft: 1: CF 2 SP 3: 3B
1 | 21 | P | 22 | $2,130K | Huge reach for the 1st round. He has good control and good split, but average durability and low stamina. He will be interesting to watch to see what happens | ||
2 | 64 | P | 18 | $550K | Another big reach that could have fallen later. He has good splits and control but has only 1 plus pitch along with 2 below average pitches. His durability is critically low for a reliever with his stamina. | ||
3 | 96 | P | 18 | --- | Unknown Information | ||
4 | 128 | 1B | 21 | $350K | Average 1B with fleeting power and splits. He is not fast and he's not overly good at much. Probably an injury replacement in his first ML action | ||
5 | 160 | C | 19 | $250K | Decent backup catcher he will not hurt you behind the dish, but he does not offer a lot of skills to make him a starter anytime soon. |
Summary:
needed skill position players and drafted relief pitchers. Most of the picks were reaches for their draft positions and other relievers who projected better when after each pick. This is a dark draft for the McCoysGrade: D
Needs from the draft: 1: SP 2 RP 3: RF
1 | 12 | 2B | 22 | $2,970K | Solid hitter with pop who fields his position well and offers above average speed. He is very polished and could cruise through the minors quickly | ||
2 | 55 | 3B | 20 | $550K | Strong armed 3rd sacker. Leiter he's the ball well and has great splits, but is an average hitter. Also very polished and almost ready | ||
3 | 87 | C | 22 | $425K | Good hitter but he might be a poor defensive catcher. Weak arm matched with low range makes him a liability late in games. He does have a smooth swing and should hit lefties well. | ||
4 | 119 | CF | 22 | --- | Not scouted well enough | ||
5 | 151 | 3B | 22 | $250K | He is a weak hitting average defender. He could see some time as an injury replacement or a position filler, but he will not make a dent in the record books |
Summary:
needed Missed the mark on getting n impact pitchers, but they added 1 good hitter and a couple role players. The lack of decent pitching in this draft is going to catch up to themGrade: C-
Needs from the draft: 1: CF 2 C 3: Best Available
1 | 11 | C | 18 | --- | Slap hitting catcher with no range but good pitch calling and arm make him a good risk late in the 1st round, but a bit of a reach with the 11th pick. He will be a good hitter and is already pretty polished, but has big signing issues | ||
4 | 118 | P | 22 | $350K | Career minor league pitcher with poor splits and 2 above average pitches. He is not going to do much above AA | ||
5 | 150 | P | 22 | --- | Another career minor leaguer this one with poor splits and 1 above average pitch |
Summary:
with 3 picks in the first 5 rounds the Snakes would need to draft well, they missed the mark with Santana. His signing issues make him a tough choice for San Jose who would not have another pick until the 4th round. If Santana doesn't sign this draft would be a huge disappointment to the fan in San Jose.Grade: D
Wichita Sizzlers
Needs from the draft: 1: C 2 Best Available 3: Best Available
1 | 29 | RP | 21 | $1,380K | Safe pick but still a reach in the 1st round. He has good splits and control and 2 above average plus 1 average pitch but below average durability for a reliever | ||
1 | 34 | P | 19 | $960K | Solid middle of the rotation type pitcher. Good right/left splits and stamina and control mark a pitcher with 4 above average to average pitches. | ||
1 | 36 | P | 20 | $880K | 3 plus pitches compliment a pitcher with good stamina, but below average control. He will struggle at times in the major leagues when he arrives | ||
2 | 54 | SS | 18 | $550K | Defensively better suited at 3B or in the outfield at right or left. Efrain is a great hitter with little pop in his swing; he will not make many fundamental mistakes. | ||
2 | 56 | 2B | 20 | $550K | Average hitter who can field his position well. His speed and base running will give him a good number of stolen bases, but his mediocre hitting might find him struggling to keep a job. | ||
2 | 72 | P | 19 | $550K | Nice find in the 2nd round. Olson has 4 plus pitches to match above average splits and average control. He could contribute much to a team's rotation in a few years | ||
3 | 104 | P | 19 | $425K | A work in progress wild thing here lacks control and stamina to be an efficient reliever in the majors; he has the pitches if the rest can come together. | ||
4 | 136 | C | 20 | $350K | Might develop into a role catcher for the pro club but he is average in almost all rating areas, he probably will make little impact in this league | ||
5 | 168 | P | 22 | $250K | Another wild reliever who has excellent rated split set, he also has 3 plus pitches and average durability. It will be interesting to see how he ends up. |
Summary:
had plenty of picks and used most wisely to get depth in the pitching corp. and pull down a catcher. No one is going to jump up and contribute right away, but this team luxury of being able to develop some of this talent.Grade: B
No comments:
Post a Comment