New York Burros
Needs from the draft: RP, SP, BEST
1 | 35 | CF | 18 | HS | MILB | $920K | Defense and speed mix in a good contact hitter and you would have a star, except he can't hit a lick against left handers. Platoon superstar. | |
1 | 52 | 3B | 20 | JC | MILB | $600K | Nothing spectacular, he is average in almost every way, he is the great 4A guy to fill a hole and keep a lineup warm. | |
2 | 90 | SS | 22 | COL | MILB | $550K | king of average not going to contribute in any ML manner | |
3 | 122 | 3B | 21 | COL | MILB | $425K | Power swing then nothing | |
4 | 155 | RF | 21 | COL | MILB | $350K | Average guy with minor league skills and major league ambition. | |
5 | 187 | 2B | 20 | JC | MILB | $250K | defense and he can bunt, but still lacks good base running which negates his speed |
Summary: the team is still stocked in the minors so finding a weakness can be tough, but the pitching is starting to get older and there is a gap in skills that is developing although a small one. This draft does not demonstrate the Burros superior eye for talent. Taylor is a platoon at best, but has value. But the rest of the draft must have been a disappointment for the mighty Burros.
Grade: D+
Pittsburgh Steel Makers
Needs from the draft: SS, CF, C
1 | 5 | SS | 20 | JC | MILB | $3,630K | Better at 3rd base than short, he has the speed ML teams like. Mix his skills with his great contact and good splits. Not to far off from projections and should look great in 3 or 4 seasons. | |
1 | 45 | 2B | 20 | JC | MILB | $600K | Average hitter with plus speed and some power, he lacks a true position and runs the bases pretty poorly. | |
1 | 55 | C | 18 | HS | --- | --- | sign ability issues and a lack of a position dropped Ryal to this spot, he has the offensive tools if he does sign | |
1 | 58 | P | 22 | COL | MILB | $600K | Weakness against right hander will slow his decent into the ML ranks; he has 2 pitches good control and can pitch strong against left handers. | |
1 | 59 | SS | 21 | COL | --- | --- | NOT SCOUTED | |
2 | 64 | P | 18 | HS | --- | --- | NOT SCOUTED | |
3 | 96 | P | 22 | COL | --- | --- | NOT SCOUTED | |
4 | 129 | P | 20 | JC | --- | --- | long reliever with below average splits might get in as a mop up guy for a few innings in the future | |
5 | 161 | CF | 22 | COL | --- | --- | solid cf and good runner, but lacks any form of bat |
Summary: 5 1st round picks and they need them all to recuperate their minor leagues. The Steelmakers have a look of work ahead of them. Inglett is a great hitter, but without power he is the type that many teams give lower value to and have great career starts then fizzle out when they try to get paid.
Grade:
Baltimore Orioles
Needs from the draft: SS, 2B, 1B
1 | 9 | 2B | 18 | HS | --- | --- | Sign ability issues allowed McClain to slide to the 9th pick; Great all around hitter with plus speed, Poor base running and average power are his only real knocks. | |
1 | 33 | 2B | 18 | HS | MILB | $1,000K | Solid, but lacks the power punch most teams seek in a guy with average speed. A poor makeup will also impede his chances. | |
1 | 39 | RP | 21 | COL | MILB | $760K | Solid reliever 3 pitches and great control should fill in a bullpen nicely. | |
1 | 46 | P | 18 | HS | --- | --- | NOT SCOUTED | |
1 | 56 | 3B | 19 | JC | MILB | $600K | Below average batting eye mar an overall solid prospect. | |
2 | 67 | SP | 22 | COL | MILB | $550K | has the 5 pitches a team wants in a starter, but lacks a decent split and below average stamina | |
3 | 99 | RP | 21 | COL | MILB | $425K | I see a future rule 5 guy here. He's not good enough to be on a 40 man roster but he might be to good to pass if available on the rule 5. | |
4 | 132 | RP | 22 | COL | MILB | $350K | Left hand specialist with poor durability. He s not a bad prospect otherwise | |
5 | 164 | SS | 21 | COL | MILB | $250K | solid defender, but no bat or wheels or anything else to get him a major league shot |
Summary: 5 1st rounders but the draft hinges on signing McClain who has the hitting the team needs out of its 2B. bacsik is an interesting pick but not sure if I like him in the first round. Overall the team did fill out their minor ranks nicely it will be interesting to see who develops and makes an impact
Grade: B+
Atlanta Braves
Needs from the draft: SP, 3B, SS
1 | 10 | SP | 18 | HS | --- | --- | Should sign, he has ace quality pitches and splits, but he lacks the stamina to go deep in games as a starter, a strong career as a tandem starter or a long reliever or a converted closer might extent his value to all-star. | |
1 | 47 | 2B | 18 | HS | MILB | $600K | He fast and has good contact, other than that he might not offer a team much. Poor splits and no power. | |
2 | 68 | RF | 21 | COL | MILB | $550K | Right hand hitting platoon with good power. He is not going to be featured anywhere but he might sneak a few at bats | |
3 | 100 | SS | 21 | COL | MILB | $425K | might b able to slide him to 3rd and be able to get a defensive advantage but why, he isn't leaving the minors | |
4 | 133 | CF | 20 | JC | MILB | $350K | average hitter above average speed, not much to dream about | |
5 | 165 | C | 20 | JC | MILB | $250K | average hitter with no position, he might even be a danger at 1B for a long haul |
Summary: Atlanta has a lot of holes to fill, so anyone would help them, but getting an Ace in the first round is a great start to the draft. What to do with said ace is what will decide what happens to Atlanta in the future
Grade: C+
No comments:
Post a Comment