New York Bombers Needs from the draft: SS, C, SP
1 | 32 | SS | 18 | HS | MILB | $1,100K | If he makes projections, he is a defensive wiz, but he is also blind. An Ml career will be limited with his batting eye, but still quite possible. | |
2 | 88 | SS | 20 | JC | MILB | $550K | Average hitter who will slide over to 3B to offer a better glove in the field. Not going to give many ML at bats | |
3 | 120 | SP | 20 | JC | MILB | $425K | lacks the right/left combo to make it in the majors | |
4 | 153 | SS | 22 | COL | MILB | $350K | he can run but not going to get that opportunity outside of the minor leagues | |
5 | 185 | 3B | 20 | JC | MILB | $250K | Has power and a solid fielding and bat, might be a surprise in a few seasons. |
Summary: Hard draft fir the Bombers, they missed a surefire guy at almost every level. King will be great in the field, but not the offensive threat the Al requires right now. We will see if the Bombers have the patience to deal with a defensive only guy at SS.
Grade: D
Madison Massa's Needs from the draft: C, 2B, SP
1 | 31 | 2B | 18 | HS | --- | --- | He could play in the corner of the outfield. He has good speed and base running but a very average bat to go with great splits. | |
1 | 34 | 3B | 19 | JC | MILB | $960K | Power bat with a big swing he will strikeout his share at the plate, combined with an average eye and speed he is still an everyday Ml guy when he makes his projections. | |
2 | 87 | SP | 22 | COL | MILB | $550K | He's an all-star in every way except he struggles against right handed hitting. 3 pitches awesome control though. | |
3 | 119 | CF | 20 | JC | MILB | $425K | Fits well in this round great speed and decent contact his good right hand split but no power to speak of. | |
4 | 152 | RF | 18 | HS | --- | --- | All power and no contact. A modern day Rob Deer. | |
5 | 184 | RP | 18 | HS | MILB | $250K | no control and poor durability will make it hard to break into the Massa bullpen |
Summary: Seneca is probable not the kind of guy who excels in the Massa's system, but he is a decent prospect for someone who loves speed. Bennett should take his knocks in the majors but he deserves to be there. Solid but unspectacular draft for Madison
Grade: B-
Toledo Holy
Needs from the draft: RF, 2B, RP
2 | 89 | RP | 18 | HS | --- | --- | Signing issues dropped him down to the end of the 2nd, but he has ML skills to offer with 2 solid pitches good splits and control. | |
3 | 121 | RP | 21 | COL | MILB | $425K | needs to have a better left hand split to make an impact, but his great stamina and durability make him a very useful guy in the bullpen | |
4 | 154 | CF | 22 | COL | MILB | $350K | speed guy with the ability to offer a little at the plate. Can be a decent sub in the outfield or at 2nd | |
5 | 186 | C | 18 | HS | MILB | $250K | best defensive catcher in the draft, worst hitting catcher as well |
Summary: if they sign Romero, they got what they desperately needed. Miller is a decent option in the meantime. They did the best with the picks they had
Grade: B
Fargo Fevola's Needs from the draft 3B, LF/RF, RP
1 | 4 | SP | 21 | COL | MILB w/STI | $3,630K | if he makes his projections we is an all-star pitcher, but he needs to overcome average makeup to excel to the great control 4 good pitch guy he can be. As is with modest projections he will make the ML without an issue. | |
1 | 7 | CF | 21 | COL | MILB w/STI | $3,350K | Huge misstep with this pick, Pascual can field with the best of them, but is well below ML quality hitting. | |
1 | 23 | C | 21 | COL | MILB w/STI | $1,880K | Half time starter at C. He lacks the stamina to work more than 350 abs in the majors. His bat is all aces with solid power and splits. He will not be able to handle pitching that is below average. | |
1 | 38 | SP | 22 | COL | MILB w/STI | $760K | Solid 4 pitch starter, he is a great middle of the rotation guy who lacks the strikeout power, but has the knack to get the outs. He is the kind of journeyman we all like comes cheap and fills the everyday holes. | |
2 | 62 | C | 22 | COL | MILB | $550K | Below average catcher above average DH. He has poor makeup and might never be what he is projected to be. | |
3 | 95 | RP | 21 | COL | MILB | $425K | Awesome reliever who gets a lot of fly outs, he has a lot of balls in play as well. His durability is not ideal. | |
4 | 128 | SS | 21 | COL | MILB | $350K | No power but good contact and a decent left hand split and killer defense. He is the kind of guy who sneaks in the majors as a defensively guru and stays for a decent career as a defensive replacement | |
5 | 160 | 2B | 19 | JC | MILB | $250K | decent runner and a below average hitter |
Summary: 4 1st round picks came in handy to ensure they are able to fill a few holes. If they invest in coaching and take their time they have an ace in Lankford to build around. Harper will be good if tandem with a capable defender.
Grade: A
No comments:
Post a Comment