Wichita Sizzlers
Needs from the draft: 3B, RP, C
1 | 37 | RP | 18 | HS | MILB | $840K | 3 pitch relievers have a lot of success they are the ace in the hole for many teams, Daly will be no exception. | |
1 | 54 | RP | 18 | HS | MILB | $600K | 3 pitch reliever with poor durability, his lack of durability mixed with low stamina will limit his value. | |
2 | 92 | RP | 18 | HS | MILB | $550K | Poor control on a reliever is never a good thing. | |
3 | 124 | RP | 18 | HS | MILB | $425K | Great prospect if he had more durability to go with his low stamina. He might pitch 30 innings a season. That's a big might | |
4 | 157 | SP | 22 | COL | MILB | $350K | If he find control somewhere and he might get in the majors as a bottom of the rotation starter | |
5 | 189 | SP | 20 | JC | MILB | $250K | Not sure where the ball ends up after each pitch, but with his velocity you hope it's not on the side of your head. |
Summary: Daly was one of my favorite relievers in the draft and he is a great value at pick 37. This was pitching heavy draft that should give Wichita options in the bullpen, but most will need a careful eye to make it anywhere near their projections.
Grade: B
Las Vegas Gamble
Needs from the draft: 3B, C, CF
1 | 17 | SP | 19 | JC | MILB | $2,500K | The only thing keeping him out of the top 5 was his lack of great stamina; otherwise you get a pitcher with pus splits 4 solid pitches and good control. Could be a great closer or long reliever. | |
1 | 22 | SP | 22 | COL | MILB | $2,040K | 2 out of 4 pitches are worth a damn, add in good control and solid splits and you get this consistent starter. Good 1st round pick who doesn't need much to get out of the minors. | |
1 | 49 | P | 18 | HS | MILB | $600K | average control and 4 great pitches meet a below average stamina, he might not make a great starter but could pitch well in the ML as a reliever | |
1 | 57 | SP | 18 | HS | MILB | $600K | His control might never make it to a place where he would make a good major league starter. | |
3 | 107 | SS | 22 | COL | --- | --- | no power and an average bat and tool set, he is not going to make a impact in the league, but might be a good injury fill in or a cheap bench guy | |
4 | 140 | LF | 20 | JC | --- | --- | all speed and nothing else | |
5 | 172 | SS | 21 | COL | --- | --- | 3b at best in the field no splits will that dream very difficult. |
Summary: 3 solid pitching prospects are always nice, hollins would fit well in a tandem rotation se but he would also make a killer reliever for someone. All around this was a pretty successful draft for Las Vegas.
Grade: A
Kansas City McCoys
Needs from the draft: CF, 2B ,RP
3 | 112 | RP | 19 | JC | MILB | $425K | Late 3rd rounder solid bullpen guy who has already developed pretty. He could exceed projections and be well worth his draft status well | |
4 | 145 | RP | 21 | COL | MILB | $350K | has the ML chops to be a bullpen staple, but lacks the durability to make that dream a reality | |
5 | 177 | 3B | 18 | HS | --- | --- | NOT SCOUTED |
Summary: Lacking a pick until round 3 makes the draft difficult to manage. The McCoy's did well and made the best with 2 good relievers. These bullpen guys should come in handy
Grade: A
Vancouver Canucks
Needs from the draft: RF, 3B, 1B
1 | 8 | CF | 19 | JC | MILB | $3,350K | Above average hitter with lightning speed. Matches better in the field at 2B than CF, but should be solid in the Majors one day. | |
2 | 66 | CF | 21 | COL | MILB | $550K | great defense but average hitter, not going to win many awards at the plate | |
3 | 98 | SS | 18 | HS | MILB | $425K | On first look you think you are getting a great defensive guy who really can't hit righties then you notice is makeup. | |
4 | 131 | SS | 18 | HS | MILB | $350K | below average hitter and runner, but is an ace in the field, Defensive career has some value | |
5 | 163 | SP | 19 | JC | MILB | $250K | AA or bust |
Summary: A few solid picks and this team should be turning the corner. Looks like they have done that here with their picks. All add value be it defensive or on the base path. They would like to have added a big bopper, but should be fine with what they did add.
Grade: A
No comments:
Post a Comment