Burlington Ice Storm
Needs from the draft: SP, RP, LF
1 | 19 | RP | 18 | HS | MILB | $2,320K | Second best reliever in the draft. He has awesome splits and control and a pension for the strikeout. He has an amazing sinker and 2 decent complimentary pitches to work with on the rubber. | |
2 | 77 | SS | 20 | JC | --- | --- | DEFENSIVE GOD, that can hit for average and can run like the wind, great find in the 2nd round. | |
3 | 109 | SP | 22 | COL | MILB | $425K | 3 pitches solid control and stamina and decent durability should allow Hansen a solid ML career through arbitration. | |
4 | 142 | SP | 22 | COL | MILB | $350K | poor splits and 2 solid pitches his limits him to a AA career | |
5 | 174 | SS | 18 | HS | --- | --- | not enough there to make him worth the bag of balls I'd have to trade for him |
Summary: first 3 picks are solid contributors and fit the organizations needs. Duran would be the bullpen ace the team needs to maintain their stay on the top of the division.
Grade: A
Durham Bulls
Needs from the draft: RF, 1B, SP
1 | 6 | LF | 18 | HS | MILB | $3,540K | Solid hitter with above average speed and great splits, not much in the field but he isn't going to hurt you in LF. | |
2 | 65 | CF | 21 | COL | MILB | $550K | Speed and contact, no splits no power. No chance | |
3 | 97 | CF | 21 | COL | MILB | $425K | defense and speed are a good combination to get ML time | |
4 | 130 | SS | 21 | COL | --- | --- | I see 8M reasons not to sign him | |
5 | 162 | SS | 18 | HS | --- | --- | NOT SCOUTED |
Summary: Bennett has value and could fill the need at 1B, but the draft did not go very deep for the Bulls, they picked a few defensive options but no one that's going to make much impact for demand much attention.
Grade: C-
Hartford Ascension
Needs from the draft: CF, RP, LF/RF
1 | 28 | CF | 18 | HS | --- | --- | light hitting speedster, he has base running issues and might not ever develop into a great fielder but should be serviceable | |
1 | 43 | SP | 20 | JC | --- | --- | Great inning horse, but lacks control that other teams seek, but he's got the tools to succeed in the majors, 2 great pitches and 3 solid out options. | |
2 | 84 | RP | 18 | HS | --- | --- | fireballer with 2 pitches and average control. He should be a dependable guy | |
3 | 106 | CF | 20 | JC | --- | --- | Not a cf or a 2B defense is pretty week; he has speed to offer and a lack of power. | |
3 | 116 | 3B | 20 | JC | --- | --- | All or nothing power, decent splits and a good fielder could be the best pick in the 3rd round | |
4 | 149 | P | 18 | HS | --- | --- | NOT SCOUTED | |
5 | 181 | 2B | 20 | JC | --- | --- | speed and contact seems to be the theme of the whole draft, nice t see you can still get it at the end of the 5th round |
Summary: Wagner is probably to flawed to consider him an upgrade at CF for Hartford. Cook will give a team a bunch of scary innings but even with his low control should be given a shot in the rotation for the future. Puffer is the best value pick for the Ascension
Grade: C+
Washington D.C. old school warriors
Needs from the draft: 3B, 1B, 2B
1 | 12 | RF | 20 | JC | --- | --- | Great speed, but just an above average hitter with slightly improved splits, He is a borderline everyday guy, Some teams will love him for what he is, but when he seeks a big contract everyone will look the other way | |
1 | 40 | SP | 18 | HS | --- | --- | Below average control scared many teams away from an otherwise good pitcher with 3 star level pitches and great splits. He makes his control projections and he should be fine | |
2 | 63 | RP | 20 | JC | --- | --- | 8M is more than I would pay for the best current reliever let alone a 2nd round prospect. | |
2 | 70 | RP | 19 | JC | --- | --- | The only thing keeping Tomas from being a 1st round pick as a reliever is his below average durability. Otherwise 2 good pitches solid control and plus splits. | |
2 | 74 | RP | 18 | HS | --- | --- | 3 pitch reliever with great control and poor right handed splits. Someone will give him a shot in the future | |
3 | 102 | SP | 21 | COL | --- | --- | missing a solid vs. righty split, but everything else is in place to offer a solid Ml'er | |
3 | 125 | SP | 19 | JC | --- | --- | DITR on his splits and he's as ace, without it's a minor leaguer for life | |
4 | 135 | SP | 22 | COL | --- | --- | solid bottom of the rotation starter, he is a grinder and a gem in round 4 | |
5 | 167 | SP | 18 | HS | --- | --- | Needs to learn to pitch can't effectively get righties or lefties out. |
Summary: missed the boat on almost every pick, Berroa is a huge reach with the 12th pick and a waste of a high draft pick; he might have fallen to Washington again at 40. They need to hope for a bunch of DITR adjustments to salvage these drafts.
Grade: D
No comments:
Post a Comment