1 | 18 | C | 18 | HS | $2,410K | ML | Might be the best Catcher in the Draft, but that's not saying much. While he is a capable dish minder and can handle a pitching staff well enough, his splits and batting eye are AAA caliber. He is going to be a fun ride in the Major Leagues | ||||
2 | 82 | 1B | 20 | JC | $550K | AAA | Defensively weak at 1B but he has good power along with a decent batting eye. His downfall with be his poor splits and poor contact. AAA or bust | ||||
3 | 115 | LF | 21 | COL | --- | AAA | Average hothead with no chance in hell to make the major leagues | ||||
4 | 147 | 2B | 19 | JC | $350K | AAA | Better skill than Rodgers 30 picks later, but better suited for LF. He is still an average hitter but seems the ball better off the bat. | ||||
5 | 179 | RF | 18 | HS | --- | AA | He's go fast he will over run the bag at 1st and be thrown out in right field. That's all if he could hit the ball |
SUMMARY: They do need a catcher, but this years catcher crop was poor Batista is an interesting experiment to see how he performs though, I think I would give him a chance to start everyday on my team when he develops. The rest of the draft bring not much satisfaction.
Grade: D+
1 | 13 | P | 18 | HS | --- | ML SP #1 | Top flight starter who should be an anchor for the Scott pitching staff for many season's once he develops some. He has 4 pitches to match his good control and splits. He is what you look for to fall to you with a mid 1st round pick | |
2 | 77 | 3B | 18 | HS | $1,500K | AAA | Poor runner on a strong swinign outfielder. Don't expect him to hit for average for long, but do expect him to knock the crap out of the ball when he does get a hold of it. Probably will end up In AAA knocking in runs | |
3 | 110 | SS | 21 | COL | $425K | AAA | Defensive specialist, he doesn't offer enough at the plate or on the base path to merit a long look in the Bigs., but if you needed a guy to field during an injury situation you might have your man for the short term | |
4 | 142 | SS | 22 | COL | $300K | AAA | Okay speed and an average hitter, but not a SS maybe you get away with him in the OF, but I think you can do better. | |
5 | 174 | RF | 20 | JC | $250K | AAA | Another average guy, but when you get a slid player in the 5th round you can be happy, he doesn't do much in the Majors but he might help a minor league club more than the average 5th round pick. |
SUMMARY: Based on Rupe alone the grade is a B. The rest of the draft isn't anything special but will have good minor league roles and should be fine additions to the lower rosters, but only Rupe is special enough to be a ML'er
Grade: B
1 | 1 | CF | 19 | JC | $4,000K | ML Superstar. | He goes number 1 for a reason, a multi-talented superstar, 5 tools in speed, power, contact, fielding, and running. He could shoot up through the minors, but his low makeup should dictate a slower ascent. If St. Louis is patient they could have the best pure hitter the league has seen since Matt Shave was drafted. | |
2 | 65 | CF | 22 | COL | $550K | ML | Great speed and base running and a good center field candidate, has an issue identifying pitches in the zone so he will strike out more than you want a no power guy to do, but he has solid ML chops | |
3 | 97 | 3B | 18 | HS | $425K | 4A | Poor splits and a poor fielder, King does have ML Power, but I'm not sure he will get long to showcase that | |
4 | 130 | P | 19 | JC | $350K | ML Spot ST | Solid 4th round pitcher with good splits and solid control, he has average stamina and slightly better pitch selection, but in the 4th round he is gold. | |
5 | 162 | RF | 22 | COL | $250K | 4A | All power and not much contact, he is a below average RF but will turn in a surprise once in a while. He is not going to hit for big average but should be a fine injury replacement for the short term |
SUMMARY: #1 pick is one thing, but to draw 5 potential ML players is always good news. Only time will tell us the real story of Robinson. He has the potential to be a HOF, but the makeup to spoil it if not handled right.
Grade: A+
1 | 21 | SS | 18 | HS | --- | Ml All-star | How does Malone fall to Texas with the 21st pick, god only knows but he is a beauty at this spot, a great SSwith above average bat and speed, he might not be a superstar, but he should collect a few trophies along the way. | |
1 | 26 | SS | 20 | JC | $1,660K | Ml SS | Solid fielder and average hitter and runner if he played anywhere but SS he might not make the league, but guess what he plays a pretty good SS. | |
1 | 38 | P | 21 | COL | $800K | Ml #3 SP | Great Stamina and control, solid splits, average pitch selection. He will have a number of good years in the Major Leagues similar to Fonville in makeup but with worse splits and better pitches expect similar results though | |
1 | 54 | P | 19 | JC | $600K | ML #5 | Solid Pitcher with 2 great pitches and a pair more of solid stuff, he has above average splits and control and should be a solid ML'er for a number of seasons | |
2 | 85 | P | 22 | COL | $550K | AAA | Poor splits and poor pitch selection dooms him to a minor league work horse career eating those minor league innings. | |
3 | 118 | CF | 20 | JC | $425K | AAA | Middle of the road in almost all categories will help him go unnoticed and disappear in 4 seasons | |
4 | 150 | 2B | 22 | COL | $350K | AA | Even less average and he might disappear in less than 4 years. | |
5 | 182 | SS | 18 | HS | $250K | AAA | He can field at the minor league level, but his mixed bat might keep him from bringing that to the ML |
SUMMARY: Scored on all 4 of their 1st round picks which is a great haul for any draft. To find both Malone and Thebeau at those picks was quite a catch.
Grade: A
No comments:
Post a Comment