NL NORTH
Overall Review: A lost their whole draft board to sign a huge free agency class and still got the 1st overall pick;. If they sign him it would be a great year.
Summary | |||||||||
1 | 1 | --- | P | 18 | HS | --- | 4.85 | All star quality pitcher with 4 plus pitches to compliment pinpoint control and amazing splits. He deserves to go #1 overall. His biggest knock is his low stamina, but he should still give a team a dominant 6-7 innings |
Milwaukee Blue Stockings
Overall Review: A one of the best drafts in Milwaukee. Three everyday quality pitchers and a value pick in the 5th round. Not bad.
1 | 9 | $3,250K | SP | 19 | JC | MILB | 4.68 | Polished and young. Hal is an ideal starter and would have gone higher if he had a more dominant selection of pitches. He still houses great velocity and great splits and control. He should be a ML all-star quicker than you think | |
2 | 61 | --- | RP | 21 | COL | --- | 4.49 | Superior reliever who slipped into the 2nd round because of worries about his lack of durability. 3 awe inspiring pitches combine with control and strikeout velocity. Might hold out for awhile, but should sign without issue. | |
3 | 94 | $425K | C | 22 | COL | MILB | 2.71. | Average hitter and even more average backstop. This guy has AAA written all over him. | |
4 | 127 | $350K | RP | 18 | HS | MILB | 3.45 | Similar to Carrasco in that he has all the skills of a reliever except durability. He also does not have the same quality of pitches, but still will punch a few guys' tickets in the majors. | |
5 | 159 | $250K | C | 20 | JC | MILB | 3.05 | Might slip into the majors for awhile as a pinch hitter, his defense will not allow him to stay long. He has ML quality power and batting eye. A good pick in the 5th round. |
Philadelphia Balboas
Overall Review: C+ Moore is not a bad pick, but better complete talent went as far back as 15 picks later. Almost everyone drafted had a flaw or will be a long term project.
1 | 13 | --- | SP | 21 | COL | --- | 4.45 | The biggest drawback is his below average left handed split, but he does have the velocity and 4 pitches that a team can overlook this shortcoming and still let him be successful | |
2 | 65 | $550K | RP | 18 | HS | MILB | 3.46 | Killer changeup and sinker mask a poor left handed split. He should get a shot to stay in the Majors. | |
3 | 98 | $425K | RP | 18 | HS | MILB | 3.3 | 3 great pitches and a poor right handed split sum this closer up. He will need help to make an impact in the majors | |
4 | 131 | $350K | SS | 20 | JC | MILB | 3.4 | Superior defense, burning speed, this guy has a place in the major even without a bat | |
5 | 163 | $250K | P | 18 | HS | MILB | 2.45 | Career AAA guy, he will eat a lot of innings but his poor splits merit no ML shot |
Cincinnati Bowties
Overall Review: D- A lot of average hitting will not help this aging lineup. They need a killer bat and swung and missed with their top 2 picks.
Summary | |||||||||
1 | 23 | --- | 3B | 18 | HS | --- | 3.5 | Solid overall hitter, but far from spectacular. His defense matches up better as an outfield and not spending most of his time on the hot corner. He has no speed for as average of a hitter as he is | |
2 | 76 | --- | 3B | 18 | HS | --- | 2.99 | Solid defender with good speed, but a average at best bat. He is not going to make a huge contribution if he makes the majors | |
3 | 108 | --- | RP | 19 | JC | --- | 2.65 | College rubber arm with a dominant slider and a dream for a college degree. Poor splits limit his potential, but $7M demands should be the nail in the coffin. Question becomes do you offer him a contract to get the pick next season? | |
4 | 141 | --- | SP | 18 | HS | --- | Not Scouted | ||
5 | 173 | --- | SP | 22 | COL | --- | 2.77 | Middle of the road guy with average control and 3 plus pitches, but his below average splits will limit him in this league. |
No comments:
Post a Comment