AL EAST
OVERALL SUMMARY: C Outside of Pavlik this draft did not provide Hartford with much in the way of support for the ML club. Pavlik is even limited in his defensive impact and is not the player a franchise can build around for the future, but rather an important nut in the overall machine
SUMMARY | |||||||||
1 | 14 | $2,790K | 3B | 18 | HS | MILB | 4.45 | Solid power hitting option better suited for RF or Left. He will hit in the range of 40+ bombs a year hitting in the neighborhood of .285 | |
2 | 66 | --- | SP | 18 | HS | --- | 3.25 | Groundball pitcher with 3 fine pitches and solid control, his splits are nothing to write home about and might have him shuttling between AAA and the Majors for most of his career. | |
3 | 99 | $425K | RP | 21 | COL | MILB | 2.65 | Poor splits will keep this reliever in the minors for his career | |
4 | 132 | $350K | P | 18 | HS | MILB | 3.2 | Better reliever than Baxter. He has 3 pitches good control and decent splits. He is not going to lead a pen in anyway but mop-up a few late innings | |
5 | 164 | $250K | P | 20 | JC | MILB | 2.5 | Minor League USA |
Burlington Ice Storm
OVERALL SUMMARY: B+ Overall a solid bat friendly draft. Perry, COffie and Ross should all be great at the plate, if a team can hide them defensively. Will make a great middle of the Storm lineup for years to come.
SUMMARY | |||||||||
1 | 10 | $3,160K | 2B | 20 | JC | MILB | 3.7 | Defensively weak at 2B, but overall a good hitter with flashes of power mixed with a potential consistent hitter. He should glide through the minors in 3 seasons and contribute. | |
1 | 34 | --- | RF | 22 | COL | --- | 3.65 | Power is the name of his game, he does have decent speed and base running, but his skill with the long ball is what teams will like. expects 40+ when he arrives. | |
1 | 41 | $680K | 2B | 19 | JC | MILB | 3.10 | Solid fielder with a below average bat. He is not the type of guy who survives long in the majors, but someone will get him a few at bats. | |
2 | 53 | --- | SP | 22 | COL | --- | 3.1 | Great control, pitches and stamina might not be enough to mask his poorer than average pitching splits where they are quite pedestrian | |
2 | 62 | $550K | C | 19 | JC | MILB | 3.4 | Left hand hitting platoon. He has great power and an elite batting eye, he could be an all-star every year as a DH if he learned to hit right handed pitching | |
3 | 95 | $425K | CF | 19 | JC | MILB | 3.05 | Defensively he's a stud with good speed, Offensively you pray he makes solid contact and puts the ball in play. | |
3 | 100 | $425K | RF | 19 | JC | MILB | 2.95 | All speed but not much in the field or at the plate | |
4 | 128 | $350K | P | 22 | COL | MILB | 2.88 | Solid rubber arm reliever with 2 pitches to bank with. His below average splits will limit his use to the minors, get a DITR and this guy could be a star | |
5 | 160 | $250K | SS | 21 | COL | MILB | 2.66 | Defensively he is subpar, Heck he's subpar at everything |
Washington D.C. old school warriors
Overall Review: A+ Great pitching prospects even without seeing Neal, They should have a great rotation for many seasons when these guys make the big leagues. In the top 5 I don't think they had 1 pick I didn't like.
SUMMARY | |||||||||
1 | 3 | $3,820K | SP | 20 | JC | MILB | 4.5 | Solid Ace quality pitcher. With 4 great pitches plus splits and control, and great stamina. Azocar will anchor the Warrior staff for many seasons to come. | |
2 | 55 | --- | P | 18 | HS | --- | NOT SCOUTED | ||
3 | 88 | --- | SP | 21 | COL | --- | 3.4 | Quality long reliever with 4 goes to pitches and solid control. With above average splits, he should be able to manage the major league game without trouble | |
4 | 121 | $350K | RP | 22 | COL | MILB | 3.2 | Rubber arm Reliever with a super fastball that reaches a top velocity of 86 MPH has an above average right hand split but might get crushed against the left handed batters out there | |
5 | 153 | $250K | P | 18 | HS | MILB | 2.85 | Curveball/changeup expert who has good splits and stamina and should contend for a ML role if he can find away to control his pitches. Just a bit outside, but a good project pick in the 5th round |
Durham Bulls
OVERALL SUMMARY: AJ I think went high for his skills, but teams tend to reach for SS and CF'ers so I can see the reach. After his selection the team filled in only niche batters.
SUMMARY | |||||||||
1 | 4 | $3,720K | SS | 21 | COL | MILB | 4.4 | Solid yet unspectacular fielder with a good stick he has plus speeds and power and should be a good #5 or 6 hitter on a good team. He has all-star potential | |
2 | 56 | $550K | 2B | 18 | HS | MILB | 3.4 | He is all power as he drives it into the hole. He can really work the count, just don't count on him against the right handed pitchers | |
3 | 89 | $425K | 2B | 20 | JC | MILB | 3.0 | Defensively weak and an average hitter. He is not going to provide much leadership at the plate. AAAA option | |
4 | 122 | $350K | CF | 22 | COL | MILB | 2.88 | Nothing special here. Boring hitting and fielder. I take that back, put him at CF and let the fun begin. | |
5 | 154 | $250K | 1B | 18 | HS | MILB | 2.9 | Good batting eye just can't seem to miss the defense with his swings |
No comments:
Post a Comment