BATTING:
2500 Hit Club
Bob Shaw | MONT | 33 | 2496 |
Brace Miller | LV | 38 | 2486 |
Freddie Reynolds | KC | 33 | 2470 |
2000 Hit Club
Brent Sheets | TOR | 33 | 1958 |
Edgardo Almanzar | AUS | 31 | 1923 |
Kevin Chiasson | NOR | 32 | 1902 |
David Seanez | KC | 32 | 1898 |
Craig Cooper | MAD | 33 | 1895 |
Vinny Hernandez | LV | 34 | 1880 |
Willie Torrealba | MNT | 35 | 1859 |
Mateo Johnson | KC | 34 | 1854 |
1500 Career RBI
Brace Miller | LV | 38 | 1480 |
Del Prieto | LV | 32 | 1463 |
Hal Taylor | BUR | 36 | 1454 |
Roosevelt Hanson | SLC | 35 | 1452 |
Craig Cooper | MAD | 33 | 1379 |
100 Career RBI
Aubrey Kell | MEM | 33 | 972 |
Lee Adkins | NY1 | 32 | 952 |
Edgardo Lima | CHY | 30 | 942 |
2000 Career Runs
Casey Kaline | MAD | 35 | 1933 |
1500 Career Runs
Thomas Campbell | SAL | 34 | 1467 |
Albert Frazier | TOL | 31 | 1406 |
500 Career Homeruns
Vic Gil | MIN | 32 | 488 |
Donnie DuBose | MNT | 33 | 474 |
Hal Taylor | BUR | 36 | 449 |
Craig Cooper | MAD | 33 | 449 |
500 Career 2B
Edgardo Almanzar | AUS | 31 | 476 |
Brace Miller | LV | 38 | 469 |
Harry Vosberg | MNT | 34 | 456 |
500 Career Stolen Bases
Vicente Arias | WIC | 30 | 484 |
Dennis Lockwood | PHIL | 27 | 483 |
Trevor Jackson | TEX | 30 | 445 |
Marcus Thompson | MAD | 26 | 396 |
Pitching:
3000 Strikeouts
Alex Wang | WIC | 34 | 2987 |
2000 Career Strikeouts
Michael Foster | SAL | 35 | 1898 |
Sherm Taylor | CBUS | 35 | 1892 |
Gary Whiteside | MIN | 36 | 1873 |
Vladimir Rodriguez | CBUS | 34 | 1848 |
Graham Green | DUR | 37 | 1840 |
Albert Telford | TOL | 32 | 1838 |
250 Career Wins
Alex Wang | WIC | 34 | 232 |
200 Career Wins
Greg Arnold | ATL | 37 | 199 |
Albert Telford | TOL | 32 | 197 |
Michael Foster | SAL | 35 | 190 |
No comments:
Post a Comment