Needs from the draft: 1: RP 2: SP 3: C
1 | 21 | LF | 18 | HS | MILB | $2,130K | Awesome leadoff hitter type. He has a great swing and batting eye to compliment blazing speed. He has all the tools to be a solid contributor for many seasons | |
2 | 67 | SP | 18 | HS | MILB | $550K | A Running theme in this seasons draft was pitchers with no control. Piersoll is no exception he has all the other tools just can't find the plate consistently. | |
3 | 99 | 3B | 21 | COL | MILB | $425K | An Average hitter with a poor batting eye. He will struggle at 3rd as well. He is not going to be a major contributor but could make the Show as a key backup | |
4 | 131 | 3B | 18 | HS | MILB | $350K | Better hitter and fielder than Billingsley, but still has a poor batting eye and not much potential to make his projections. Probably a career MLer | |
5 | 163 | RP | 20 | JC | MILB | $250K | Another wild pitcher with good splits and 3 solid pitches he will be a good LR if he finds control |
Summary: added pitching, but it is far from elite at this point. Did not address the holes in relief or at catching. Ryan will be an amazing player in left and could be an elite level leadoff hitter if he can develop fully.
Grade: C+
Needs from the draft: 1: RF 2: CF 3: C
1 | 6 | RF | 18 | HS | --- | --- | Slight sign ability issue, but a strong hitter who can struggle against righties, He has good baseball knack and should be a strong competitor, He is a slower learner so he may never see his projections | |
2 | 52 | SP | 22 | COL | MILB | $550K | Average splits and average pitches make him a bottom of the rotation guy on most ML teams. He is already developed in his game from college. | |
3 | 84 | RP | 18 | HS | MILB | $425K | Good Stamina and durability and slightly above average pitches make Masao look like a keep then you look to his splits and wonder if he makes it out of AAA. | |
4 | 116 | SP | 22 | COL | --- | --- | The type of guy who will dominate fast pitch city league ball. | |
5 | 148 | RP | 19 | JC | MILB | $250K | Solid 5th rounder has below average splits, but 2 above average pitches and good control gives him hope. |
Summary: Got their top need filled in Grace without having to reach at all. Grace should fill a huge hole for years to come. Did not address the potential hole at CF that will need to be patched up soon. No real Major League pitchers were drafted, so the rest of the draft was just filling up space.
Grade: C+
Baltimore Wiretappers
Needs from the draft: 1: SP 2: RF 3: RP
1 | 9 | SS | 19 | JC | --- | --- | Defensively weak at short, but could be gold glove at 3b or in the OF. He is a all-star caliber hitter with domination written all over him | |
2 | 55 | CF | 19 | JC | --- | --- | Classic CFer, He has great splits and contact but no power. | |
3 | 87 | 2B | 21 | COL | --- | --- | Adequate defender at 2B, but he was drafted for his superior contact and hitting. Not much power but should have an OBP around .400 | |
4 | 119 | SP | 22 | COL | --- | --- | Bad Splits means he will get Lit in the majors. | |
5 | 151 | SP | 21 | COL | --- | --- | Below average splits and average pitches make him a candidate for an AAAA type career. He could pitch a few games but he will get exposed a lot more than a team would like. | |
Summary: Really needed to solidify the Pitching in the Minor Leagues, but didn't get one farm arm with value. They did however get a slugger in Morgan and a decent CF in Ward who will compliment the outfield nicely. The Wiretappers top 3 should make some impact in improving this team in a few years.
Grade: B-
Washington D.C. old school warriors:
Needs from the draft: 1: C 2: SP 3: 1B
1 | 13 | CF | 18 | HS | --- | --- | Strong killer swing when he sees the ball. He can be a great asset with his fielding and his power and might be the 2nd best all around CF in the draft. He has sign ability issues and might take some time for him to sign. | |
2 | 59 | SS | 20 | JC | --- | --- | Solid defender, but below average offensive. He will be a great defensive replacement and can play well enough to get a few starts and play throughout the field to rest others. He could carve out a great career. | |
3 | 91 | SS | 19 | JC | --- | --- | Slight above average batter and fielder, he will not make his career at SS; he is destined for the outfield. Might make an impact as a reserve or a short term replacement for a team | |
4 | 123 | 2B | 21 | COL | --- | --- | All Speed and D, He is a good contact hitter but has the tendency to hit the ball right at the fielders. Need to develop as a hitter to make any impact. | |
5 | 155 | CF | 21 | COL | --- | --- | Solid contact hitter with plus speed and base running. He has good splits and batting eye, but he also comes with slight signing issues and a poor health rating |
Summary: Needed Pitching and draft none in the 1st 5 rounds, Needed a good Catcher for the future draft none in the first 5 rounds. Peterman will be good even if he strikes out a ton, he will also hit them a mile. All their best players have signing issues which might hurt the team if they don't sign and hence will hurt their Grade
Grade: B-
No comments:
Post a Comment