Chicago Wolves
1 | 29 | CF | 20 | Solid defender with plus power. At college he showed great speed, but did make a number of base running mistakes. He is known as a hothead and rumor is he expects to the starting CF in Chicago very soon. My scouts say otherwise. | |
1 | 52 | SP | 20 | Below average batting splits with good control. He features 2 plus pitches and 2 average pitches. He might be a solid AAA guy, t I don't see him as a ML starter | |
2 | 85 | SP | 19 | Average splits with no great go-to pitch. He isn't going to go far without a feature pitch or better velocity. | |
3 | 118 | LF | 18 | Below average in the field is this power right hand hitting slugger. He isn't going to play every day, but used in the right way he could be an effective ML player. | |
4 | 150 | SP | 20 | Below average splits with one real go to pitch. He has strike out velocity, but will only be featuring that in the minors. | |
5 | 182 | P | 20 | His forkball was legendary at Middle Georgia State. That's about all he brings to the minors. |
GRADE: Got a solid defender in Gibson. He will scare a few teams away because of his low batting stats. Expect him to struggle to make the bigs and get regular at bats. The Wolves went after a number of starting pitcher options, but did not get anyone that will have ML implications
SUMMARY: C
New York Knights
1 | 4 | SP | 18 | 3 pitch fireballer. Costello is dominant against right handers and should be one of the top options for the Knights in the future. Only having 3 pitches is usually a sign of fault by some owners personally I would mind having Costello and his selection. His biggest knock with me is his low stamina. But expect to see him get at least 5 innings as start. | |
1 | 27 | SP | 18 | 4 plus pitches and pinpoint control will get him a pass to the big boys club, but his below average right handed split might cost him a few ER's over the seasons. As a late 1st rounder he's worth the risk. And should compete for a 4th or 5th rotation spot in a few seasons. | |
1 | 37 | CF | 18 | Average hitter with plus speed and solid defense. He's not going to change the league but should see a fair amount of time when he does arrive. I see a guy who will average 10hr and 20sb in his time. | |
1 | 44 | RF | 18 | Kohlmeier is expected to eat up left handed pitching and show above average power and work the pitchers pretty well. He doesn't provide to be much more than a 2 star prospect on any college recruiter's data sheets though. | |
2 | 61 | P | 18 | NOT SCOUTED | |
3 | 94 | RF | 18 | Average hitter with some speed, but he isn't talented enough to get away with only playing 1B. Might do just enough to get some time in RF and sneak into AAA. | |
4 | 126 | 2B | 18 | Shows enough power to get some interest from Ml scouts in High school, but overall the complete package isn't worth the time it took to drive to Iowa. How my scouts projected him to be a 2B is beyond me, LF at best. | |
5 | 158 | SS | 18 | Poor man's excuse at SS, he can play in a pinch and does have some pop, but far from a ML glove or bat. Classic Minor league burn-out. |
SUMMARY: 3 1st rounds last season and 4 more this season. The minors are starting to blossom with prospects or at least warm bodies. This season New York found some success in the 1st round unlike last season. 2 starting pitchers who should contribute to a successful rotation and a solid CF defender are all good catches for a team struggling with glaring holes in the minors.
GRADE: B+
Baltimore Bandits
2 | 83 | 3B | 18 | Projects to have monster power, but outside of that and a solid batting eye, Tracey is not much of a prospect. Look for him to challenge the career minor league HR record. | |
3 | 116 | RP | 20 | 2 pitch solid control and durability, but really lack any ML knack for getting batters out. He will not contribute to any ML success. Period. | |
4 | 148 | SP | 21 | Average to below average starter who showed at Colorado State that you didn't need to throw anything better than a sloppy grapefruit to have success in the Mountain West. AA or bust. | |
5 | 180 | 3B | 22 | High strikeout left field that had shown high power numbers in college. He isn't going to hit above .230 in his career but could do that with 30+ homers if given the opportunity |
SUMMARY: for the 2nd straight year Baltimore picks without a 1st rounder. The farm is already barren one more year will not add to the fun for the future. Baltimore did pick for power and got a few minor league ball mashers, but no one that will make a dent on the ball for the big club.
GRADE: D
Durham Bulls
1 | 2 | SS | 22 | Better suited to play 3B. Taft has excellent contact and a solid batting eye. At Brigham Young he showed that he could knock in runs with his gap power and extra base speed. He does struggle with the base paths and will never be much more than a 15 hr guy in his career. I'm not sure Taft is a guy you can build a franchise around, but he is a nice piece to have on the team. | |
2 | 59 | RF | 18 | Super power hitting man-child this guy has elite power potential and can already swing for the fences at 18. Watch out when he breaks into the league in 3-5 years he could be a killer. He isn't going to offer much as a defender and he shows a bit of an injury bug, but you have to be happy with him in the early 2nd round. Quite a steal! | |
3 | 92 | SP | 22 | Bottom of the rotation feeder, he has solid splits and control and 4 plus pitches. Great pick up in the early 3rd round. Score 2 for Durham. | |
4 | 124 | 3B | 19 | Average hitter without much special going on he isn't going to win you the game, but he's not going to cost you one either. He might get a cup of coffee in the majors if someone gets hurt. | |
5 | 156 | 2B | 21 | The CFL just drafted their new starting QB in Gil, because he isn't playing in the MLB. |
SUMMARY: Adding to their stockpile of talent. All their picks in the first 3 rounds project to be ML starters. Anytime you do that you uncork the Champaign and start to celebrate.
GRADE: A
No comments:
Post a Comment