These are the upcoming milestones for players for S15 to watch for
2000 Hits
NAME | CONTRACT STATUS | HITS | Likelihood |
Harry Vosberg | FA | 1937 | Guarantee |
Tony Kelly | FA | 1935 | 20% |
Yorvit Castillo | NY1 | 1912 | Guarantee |
Adrian Cassidy | KC | 1865 | VERY |
Albert Frazier | FA | 1847 | VERY |
David Seanez | KC | 1842 | VERY |
Brent Sheets | CIN | 1799 | 50/50 |
2000 RBI
Freddie Reynolds Kansas City AGE:32 RBI: 1914 VERY LIKELY to SUCCEED
1500 Runs
Matt Shave Santa Fe AGE: 31 RUN: 1431 GUARANTEED
500 Home Run
NAME | CONTRACT STATUS | HR | LIKELYHOOD |
Willie Torrealba | SFE | 487 | Guarantee |
Albert Frazier | MAD | 477 | Guarantee |
Vic Gil | FAR | 465 | 50/50 |
100 3B
Del Prieto Las Vegas 3B: 97 50/50 shot
1000 Stolen Bases
Chris Durbin Cheyenne SB:929 75% chance
500 Stolen Bases
NAME | CONTRACT STATUS | SB | LIKELYHOOD |
Sam Miller | MONT | 481 | Guarantee |
Dennis Lockwood | PHIL | 440 | 75% likely |
Vicente Arias | WIC | 432 | 25% likely |
Matthew Hurst | HAR | 429 | NOT LIKELY |
No comments:
Post a Comment