Helena Heel Turners
1 | 25 | SP | 21 | 2 good pitches solid stamina and control and above average splits. Helena needs to hope that one of his 2 additional pitches pushes close to projections if they want him to be effective in the lineup. Right now he is a 4 or 5 starters. | |
1 | 36 | 1B | 19 | Quality 1B with a great bat and power and solid splits. He is fairly developed already but with seasoning he could be the starter at 1B for the future. | |
2 | 81 | LF | 19 | Solid power and good speed, but otherwise a poor man prospect. He lacks hitting against left handers and has an average batting eye. He will struggle to get past AAA. | |
3 | 114 | SS | 21 | Defense is good if he makes his projections, I doubt he does make those projections leaving him as a below average fielder with almost no bat and no speed. | |
4 | 146 | RP | 21 | Below average splits do not help a pitcher with average pitch selection. Even with his great control he will be fodder in the big leagues | |
5 | 178 | SP | 20 | Struggled against quality left handed hitting in college and will continue to struggle in the Majors. His curve will get him some notice in the minors, but I believe he will get too exposed in the pros to make it for long. Solid pick in the 5th round though. |
SUMMARY: I like Parrish as a late 1st rounder; his skills should translate quickly into a starting role in the Al at least as a DH. Holder will be an interesting tweener pitcher. It will all depend on his use and how he's treated in the minors with coaching.
Grade: B-
Madison Massa's
1 | 28 | 3B | Low average guy with good power, White should be one to put the ball in play, but struggle to get the right swing on the ball at times. His durability suggests a guy who averages 130-140 games a season. | |
2 | 84 | P | Solid 4 pitch long reliever. He lacks even average control though and is strongly considering college over signing with Madison's hitter friendly confines. | |
3 | 117 | SS | Strickland dreamed of a 1st round selection and though is Defense is 1st round solid his hitting left scouts watching him slide to the end of the 3rd round. Strickland of course is now choosing college over the pros. | |
4 | 149 | 1B | Average splits and above average hitting might be fine if you can play the field. On a 1B it spells a long Minor league career. | |
5 | 181 | SS | Not sure he has the defense to even play the infield let alone SS. He is an AAA player at best. |
SUMMARY: White should be a Stubby Cyr clone in Madison. He will be a solid 6-8 hitter with some pop in the lineup, not a bad late pickup. The rest of the draft ended up being too risky as half didn't sign with Madison.
Grade: C
Burlington Ice Storm
1 | 1 | SS | 21 | Might be better at 3B, but could fill in in a pinch. He has a good bat with awesome splits. He is ready made for Ml action expects him in 3 seasons max. He might struggle with strikeouts at times and might never lead the league in HR, but watch him hit 20 hrs a season and bat over .300 I think we all would take that every time. | |
1 | 42 | 1B | 18 | Across the boards solid prospect with power, contact and splits. Watch for him to be a starting 1B when he arrives. | |
1 | 54 | SP | 19 | Below average control and average splits might keep him in the minors for his career. His split finger and 4 seam should get him looks and maybe an opportunity. | |
2 | 35 | 2B | 18 | Solid offensive player with good all-around hitting knocks; he will struggle at 2B but would be a fine right fielder. Nice pick-up in the 2nd round | |
3 | 91 | C | 21 | Great college backstop. His offense at Virginia state was one of the best for a catcher this past season. Watch for him to be a force behind the dish. His play calling is suspect, but his bat is for real... You have to like landing a skilled player like Sheldon here... | |
4 | 123 | SS | 18 | Average hitter with some speed, he is better suited at 3B. He probably doesn't do enough to get himself a look outside of AAA. | |
5 | 155 | LF | 18 | Above average runner with an average bat and glove not good enough to be much more than a footnote in draft history. |
SUMMARY: With the 1st overall pick they land a guy who might be able to see action next season in Sherman, but the real catches might be what come after him 3 maybe 4 more potential everyday starters. This was quite a special draft and will get Burlington in the right direction...
Grade: A
Minnesota Wogeban's
1 | 8 | SP | 22 | 2nd best college pitcher in this season draft. He is the most developed pitching option in the draft though. Expect him to move through the minors quickly with the right coaching because of his makeup. He has ideal stamina, control and splits. He also feautres4 legit pitches to throw and strikeout velocity. He should be an Ace. | |
1 | 45 | CF | 20 | Speed and contact guy with 0 power. He has Ml quality splits and solid defense. Not a bad guy in the late 1st round if you are okay with no power. | |
2 | 65 | 3B | 18 | All or nothing prospect. He will either blast it out of the park or so down swinging. He might compete for Minor League Homerun titles, but he will not see Ml action. | |
3 | 98 | C | 18 | NOT SCOUTED | |
4 | 130 | C | 21 | Average across the board catcher. Not going to win many awards, but he should be solid behind the dish. With the incredibly low number of catching prospects he might be gold someday. | |
5 | 162 | C | 19 | Left hand hitting specialist with a killer instinct behind the plate. He is a great pick in the 5th round and should have ML written all over him in a few seasons in the minors. |
SUMMARY: Add Terry to International FA signing Damaso Martinez and you have a killer 1-2 punch add in last season's pick Sterling Daniels (HiA) and Steven Adcock (ML and you have a huge starting rotation. They seeds are being sowed and Minnesota is quickly becoming a very tough team. I also love their late picks adding huge catching prospects to fill out the ranks for the future.
Grade: B+